SKF single row deep groove ball bearings 6044M
Large | Medium | Small
SKF single row deep groove ball bearings 6044M
A—bearing with extended outer ring
B—bearing with extended inner ring
C2--- radial clearance smaller than normal
C3--- radial clearance larger than normal
FA--- machined cage of steel or cast iron guided in the outer ring
F2--- constructive modifications
K--- bearing with tapered bore
M--- Machined cage of brass guided on the rolling elements
MA---machined cage of brass guided on the outer ring
MB---machined cage of brass guided on the inner ring
N--- circular groove for snap ring on the outer ring
NR---circular groove on the outer ring and snap ring
P0--- normal tolerance class
P6--- tolerance class more accurate than normal
P63---tolerance class P6 and radial clearance C3
P5--- tolerance class more accurate than P6
P4--- tolerance class more accurate than P5
R--- rib on the outer ring (轮缘)
RS--- bearing with special seal on one side, with friction on the inner ring recess
2RS--- bearing with 2 seals, friction on the inner ring recess
RSR--- bearing with seal on one side, friction on the rib of the inner ring
2RSR--- bearing with 2 seals, friction on the rib of the inner ring
S0--- bearing which can operate up to a temperature of +150C
S1--- bearing which can operate up to a temperature of +200C
SP--- snap ring, diameter series 0,2,3,4
SR--- snap ring, dimension series 18,19
T30--- bearing which can operate up to a temperature of +300C, radial clearance 0.20…0.25 mm.
TN--- polyamide cage
V--- bearing without cage
Z--- bearing with shield and recess on the inner ring
ZZ--- bearing with 2 shields and recess on the inner ring
ZNRB--- bearing with shield and snap ring on the same side
ZR--- bearing with shield, without recess on the inner ring
2ZR--- bearing with 2 shields, without recess on the inner ring
d D B Description
200 280 38 61940 MA
200 310 34 16040
200 310 51 6040 M
200 360 58 6240 M
220 270 24 61844
220 300 38 61944 MA
220 340 37 16044
220 340 56 6044 M
220 400 65 6244 M
220 460 88 6344 M
240 300 28 61848
240 320 38 61948 MA
240 360 37 16048 MA
240 360 56 6048 M
240 440 72 6248 M
240 500 95 6348 M
260 320 28 61852
260 360 46 61952 MA
260 400 44 16052 MA
260 400 65 6052 M
260 480 80 6252 M
260 540 102 6352 M
280 350 33 61856
280 350 33 61856 MA
280 380 46 61956 MA
280 420 44 16056 MA
280 420 65 6056 M
280 500 80 6256 M
280 580 108 6356 M
300 380 38 61860 MA
300 420 56 61960 MA
300 460 50 16060 MA
300 460 74 6060 M
300 540 85 6260 M
320 400 38 61864 MA
320 440 37 60964 MA
320 440 56 61964 MA
320 480 50 16064 MA
320 480 74 6064 M
320 580 92 6264 MA
330 460 56 306728
340 420 38 61868 MA
340 460 56 61968 MA
340 480 60 306890
340 520 57 16068 MA
340 520 82 6068 M
340 620 92 6268 MA
350 500 70 306674
360 440 25 60872 MA
360 440 38 61872 MA
360 480 56 61972 MA
360 540 57 16072 MA
360 540 82 6072 M
380 480 46 61876 MA
380 480 46 61876 TN9
380 520 65 61976 MA
380 560 57 16076 MA
380 560 82 6076 M
400 500 31 60880 MA
400 500 46 61880 MA
400 540 44 60980 M
400 540 65 61980 MA
400 590 74 306614
400 600 90 6080 M
420 520 46 61884 MA
420 560 65 61984 MA
420 620 90 6084 M
440 540 31 60888 MA
440 540 46 61888 MA
440 600 50 60988 MB
440 600 74 61988 MA
440 650 94 6088 M
460 580 56 61892 MA
460 620 74 61992 MA
460 680 100 6092 MB
460 680 100 6092 N1MB
480 600 56 61896 MA
480 650 78 61996 MA
480 700 100 6096 MB
480 700 100 6096 N1MB
487,5 650 78 614885
500 620 37 608/500 MA
500 620 56 618/500 MA
500 620 56 618/500 TN9
500 670 78 619/500 MA
500 689 100 BB1B 363472
500 720 100 60/500 N1MAS
530 650 56 618/530 MA
530 710 57 609/530 MA
530 710 82 619/530 MA
530 760 100 360476 A
530 780 112 60/530 N1MAS
560 680 37 608/560 MA
560 680 56 618/560 MA
560 750 85 619/560 MA
560 820 115 60/560 N1MAS
600 730 42 608/600 MA
600 730 60 618/600 MA
600 800 90 619/600 MA
600 870 118 60/600 MA
630 780 48 608/630 MA
630 780 69 618/630 MA
630 850 71 609/630 MB
630 850 100 619/630 N1MA
630 920 128 60/630 N1MBS
650 920 118 306708 D
670 820 69 618/670 MA
670 820 69 618/670 TN
670 900 73 609/670 MA
670 900 103 619/670 MA
670 980 136 60/670 N1MAS
710 870 74 618/710 MA
710 950 78 609/710 MA
710 950 106 619/710 MA
710 1000 140 306704 C
710 1030 140 60/710 MA
710 1080 160 360141
730 940 100 361840
750 920 78 618/750 MA
750 1000 112 619/750 MA
750 1090 150 60/750 MA
760 1080 150 306474 D
800 980 57 608/800 MA
800 980 82 618/800 MA
800 1060 115 619/800 MA
800 1080 115 361844
800 1150 155 60/800 N1MAS
850 1030 57 608/850 MB
850 1030 82 618/850 MA
850 1120 118 619/850 MA
850 1220 165 306493 AA
850 1220 165 60/850 MB
900 1090 85 618/900 MA
900 1180 122 619/900 MB
900 1280 170 60/900 MB
950 1150 90 618/950 MA
950 1250 132 619/950 MB
950 1360 180 60/950 MB
1000 1220 71 608/1000 MB
1000 1220 100 618/1000 MA
1000 1320 103 609/1000 MB
1000 1320 140 619/1000 MB
1000 1420 185 60/1000 MB
1060 1280 100 618/1060 MA
1060 1280 100 618/1060 TN
1060 1400 150 619/1060 MB
1060 1500 195 60/1060 MB
1120 1360 106 618/1120 MA
1120 1360 106 618/1120 TN
1120 1460 150 619/1120 MB
1120 1580 200 60/1120 MB
1180 1420 106 618/1180 MB
1180 1540 160 619/1180 MB
1250 1500 112 618/1250 MB
1320 1600 122 618/1320 MA
1320 1720 128 609/1320 MB
1400 1700 132 618/1400 MA
1400 1820 185 619/1400 MB
1500 1820 140 618/1500 TN
1500 1950 195 619/1500 MB
1600 1950 155 618/1600 MB
1600 2060 200 619/1600 MB
1700 2060 160 618/1700 MB
1700 2180 212 619/1700 MB
TIMKEN taper
SKF Sweden a