NTN Thrust ball bearings at stock
Large | Medium | Small
NTN Thrust ball bearings
NTN thrust ball bearing is composited by three parts , that’s housing washer, shaft washer and steel ball cage . The part that combined with shaft is called shaft washer , which combined with housing is called housing washer . Thrust ball bearings can be divided in to single direction thrust ball bearings and double direction thrust ball bearings. They usually utilized in low speeding machines , such as crane hook, water pumps ,scheming , jack ,etc.
China SSHB bearings are engaged in dealing bearings for more than decades years , especially competitive in thrust ball bearings , with most famous brands, SKF, FAG ,INA ,NSK . TIMKEN .
It’s our great pleasure to communicate with worldwide bearings dealers or users. Welcome to enquiry us whenever u have any requirements.
The following is our stock of Thrust ball bearings ,
Single Direction Thrust Ball BearingDesignation Principal Dimension Basic load ratings Speed ratings Mass
New P/N. Old P/N. d d1min D D1max H rmin Dynamic Static Grease Oil
51140 8140 200 203 250 247 37 1.1 168 655 950 1400 4.25
51240 8240 200 204 280 275 62 2 338 1220 750 1000 12
51340 8340 200 205 340 335 110 4 624 2400 480 630 44.5
51144 8144 220 223 270 267 37 1.1 178 735 900 1300 4.6
51244 8244 220 224 300 295 63 2 351 1320 700 950 13
51148 8148 240 243 300 297 45 1.5 234 965 800 1100 7.55
51248 8248 240 244 340 335 78 2.1 462 1860 600 800 23
51348 8348 240 245 380 375 112 3 692 2870 320 450 51
51152 8152 260 263 320 317 45 1.5 238 1020 800 1100 8.1
51252 8252 260 264 360 355 79 2.1 475 2000 560 750 25
51156 8156 280 283 350 347 53 1.5 319 1340 700 950 12
51256 8256 280 284 380 375 80 2.1 494 2160 560 750 26.5
51160 8160 300 304 380 376 62 2 364 1600 630 850 17.5
51260 8260 300 304 420 415 95 3 605 2750 480 630 42
51164 8164 320 324 400 396 63 2 371 1700 600 800 19
51264 8264 320 325 440 435 95 3 572 2700 450 600 45.5
51168 8168 340 344 420 416 64 2 377 1800 600 800 20.5
51268 8268 340 345 460 455 96 3 605 2900 450 600 48.5
51368 8368 340 345 540 535 160 5 1120 5720 150 220 145
51172 8172 360 364 440 436 65 2 390 1900 560 750 22
51272 8272 360 365 500 495 110 4 741 3800 400 530 70
51176 8176 380 384 460 456 65 2 397 2000 560 750 23
51276 8276 380 385 520 515 112 4 728 3800 380 500 73
51180 8180 400 404 480 476 65 2 403 2120 530 700 24
51280 8280 400 405 540 535 112 4 802 4310 220 340 76
51184 8184 420 424 500 496 65 2 410 2200 530 700 25.5
51188 8188 440 444 540 536 80 2.1 527 3000 450 600 42
51288 8288 440 445 600 595 130 5 808 4430 180 280 112
51192 8192 460 464 560 556 80 2.1 527 3000 450 600 43.5
51292 8292 460 465 620 615 130 5 892 5230 170 260 119
51196 8196 480 484 580 576 80 2.1 540 3250 430 560 45.5
511/500 81/500 500 504 600 596 80 2.1 553 3350 430 560 47
512/500 82/500 500 505 670 665 135 5 1020 6200 150 220 140
510/500 10089/500 500 502 540 540 30 1 101 835 1100 1500 6.66
593/500 90083/500 500 505 750 745 150 6 950 6320 180 220 228
511/530 81/530 530 534 640 636 85 3 663 4250 400 530 58.5
590/560 90089/560 560 560.6 610 610 30 1.1 128 960 560 800 9.55
591/600 90081/600 600 604 710 705 67 3 630 4275 380 500 50.1
512/630 82/630 630 635 850 845 175 6 1320 9300 100 160 252
511/670 81/670 670 675 800 795 105 4 852 6100 300 400 105
510/670 10089/670 670 672 730 730 45 1.5 284 2160 380 530 20.5
572/710 70082/710 710 715 950 945 109 6 787 980 150 220 199.4
592/710 90082/710 710 715 950 945 145 6 1025 1296 150 220 284
591/750 V 97081/750 750 755 900 895 90 4 810 6210 160 240 100
517/780 87/780 780 782 930 930 100 3.5 800 6069 140 200 129
591/1060 V 97081/1060 1060 1065 1250 1245 115 5 940 1240 140 200 215
510/1180 10089/1180 1180 1181 1280 1280 80 2.1 738 7680 150 220 108
Double Direction Thrust Ball Bearing
Designation Principal Dimension Basic load ratings Speed ratings
New P/N. Old P/N. d d1 D D1 B C H S rmin Dynamic Static Grease Oil
29340 9039340 200 257 340 304.3 53.5 40 85 116 4 1610 5500 700 950
9069440 9069440 200 270 400 340 62 62 122 112 5 1740 6054 430 600
29440E 9039440E 200 278 400 360 43 59 122 112 5 2760 9000 600 800
29244 9039244 220 254 300 292 15 24 48 117 2 546 2400 438 1300
9069344 9069334 220 270 360 320 52 44 85 125 4 970 3769 560 800
29344 9039344 220 277.5 360 330 29 40.7 85 125 4 1390 2800 670 900
9069444 9069444 220 290 420 360 76 58 122 132 6 1830 6624 400 560
29444 9039444 220 300 420 371.6 77 58.5 122 132 6 2880 9650 560 750
29248E 9039248E 240 280 340 323.9 19 31.2 60 130 2.1 799 3450 560 1100
9069348 9069348 240 290 380 340 52 44 85 135 4 1320 4251 560 800
29348E 9039348E 240 300 380 365 29 41.9 85 135 4 1790 6550 670 900
9069448 9069448 240 310 440 380 62 62 122 142 6 1920 7158 380 530
29448E 9039448E 240 322 440 391.6 76 59 122 142 6 2990 10200 560 750
9069252 9069252 260 295 360 330 38 30 60 139 2.1 645 2877 700 1000
29252 9039252 260 302 360 350 19 30 60 139 2.1 817 3650 700 1100
9069352 9069352 260 315 420 370 60 46 95 148 5 1390 5793 480 670
29352E 9039352E 260 327 420 390 32 45 95 148 5 2220 8300 600 800
9069452 9069452 260 335 480 415 80 66 132 154 6 2120 8118 340 480
29452E 9039452E 260 346 480 427.9 86 63 132 154 6 3510 12900 500 670
9069356 9069356 280 335 440 390 62 46 95 158 5 1410 5980 450 630
29356E 9039356E 280 343 440 401 62 45.5 95 158 5 2190 8650 600 800
9069456 9069456 280 365 520 450 75 72 145 166 6 2550 9828 300 480
29456E 9039456E 280 372 520 464.3 95 70 145 166 6 4310 15300 480 630
9069360 9069360 300 365 480 425 58 52 109 168 5 1870 7640 400 560
29360 9039360 300 372 480 434.1 70 51 109 168 5 2670 10600 530 700
9069364 9069364 320 385 500 445 68 55 109 180 5 2030 7915 380 530
29364E 9039364E 320 391 500 454.5 68 53 109 180 5 2880 11200 500 670
9069464 9069464 320 410 580 500 95 75 155 191 7.5 2930 11660 240 360
29464E 9039464E 320 422 580 520.3 102 74.5 155 191 7.5 4950 19000 430 560
9069368 9069368 340 410 540 480 74 62 122 192 5 2710 11000 350 600
29368 9039368 340 420 540 520 41 59 122 192 5 2710 11000 350 600
29468 9039468 340 462 620 590 61 82 170 201 7.5 4550 17480 380 500
9069472 9069472 360 460 640 555 87 85 170 210 7.5 3790 15440 190 300
29472E 9039472E 360 474 640 580 63 83.5 170 210 7.5 5350 21200 380 500
29276E 9039276E 380 439 520 497 27 41.8 85 202 4 1460 6800 750
9069280 9069280 400 450 540 500 55 42 85 212 4 1260 7060 430 600
29280 9039280 400 460 540 526 27 42 85 212 4 1610 8000 700
9069380 9069380 400 475 620 555 81 65 132 225 6 2860 12050 260 380
29380 9039380 400 494 620 596 44 64 132 225 6 3450 14600 530
9069480 9069480 400 510 710 620 113 93 185 236 7.5 4820 19060 260 380
29480E 9039480E 400 525 710 645 70 89.5 185 234 7.5 6560 26500 450
29392 9039392 460 567 710 685 51 72 150 257 6 4310 19000 450
SKF full com
TIMKEN singl