INA needle bearings HK4520
Large | Medium | Small
INA needle bearings HK4520
The Schaeffler Group's INA brand stands for the development and manufacture of rolling bearings, plain bearings and linear systems as well as precision components .The INA needle bearings are the most famous needle bearings in the industry. Needle bearings feature a smaller cross-section, higher load-carrying capacity, greater rigidity and lower inertia forces that facilitate size and weight reductions in machinery. Diverse types of needle bearings are available in a wide variety of sizes and tolerances for a multitude of applications.
China SSHB bearings is professional in INA needle bearings from last century, we mainly deal with INA needle bearings , IKO needle bearings , as well as Chinese needle bearings . Today we’d like to introduce the INA needle bearings HK 4520,
d : 45 mm
D :52 mm
B :20 mm
Rmin: 0.8 mm
M: 56 g
Drawing :
In addition, we can also supply other Ina needle bearings with much discount,
| type | diameter | dimension | |||
| F | D | B | |||
| HK0306TN | 3 | 3 | 6.5 | 6 | |
| BK0306TN | 3 | 6.5 | 6 | ||
| HK0408TN | 4 | 4 | 8 | 8 | |
| BK0408TN | 4 | 8 | 8 | ||
| HK0509 | 5 | 5 | 9 | 9 | |
| BK0509 | 5 | 9 | 9 | ||
| HK0608 | 6 | 6 | 10 | 8 | |
| HK0609B | 6 | 10 | 9 | ||
| BK0609B | 6 | 10 | 9 | ||
| HK0709 | 7 | 7 | 11 | 9 | |
| BK0709 | 7 | 11 | 9 | ||
| HK0808 | 8 | 8 | 12 | 8 | |
| HK0810 | 8 | 12 | 10 | ||
| BK0810 | 8 | 12 | 10 | ||
| HK0910 | 9 | 9 | 13 | 10 | |
| BK0910 | 9 | 13 | 10 | ||
| HK0912 | 9 | 13 | 12 | ||
| BK0912 | 9 | 13 | 12 | ||
| HK1010 | 10 | 10 | 14 | 10 | |
| BK1010 | 10 | 14 | 10 | ||
| HK1012 | 10 | 14 | 12 | ||
| BK1012 | 10 | 14 | 12 | ||
| HK1015 | 10 | 14 | 15 | ||
| BK1015 | 10 | 14 | 15 | ||
| HK1210 | 12 | 12 | 16 | 10 | |
| BK1210 | 12 | 16 | 10 | ||
| HK1212 | 12 | 18 | 12 | ||
| BK1212 | 12 | 16 | 10 | ||
| HK1312 | 13 | 12 | 18 | 12 | |
| BK1312 | 12 | 18 | 12 | ||
| HK1412 | 14 | 14 | 20 | 12 | |
| BK1412 | 14 | 20 | 12 | ||
| HK1512 | 15 | 15 | 21 | 12 | |
| BK1512 | 15 | 21 | 12 | ||
| HK1516 | 15 | 21 | 16 | ||
| BK1516 | 15 | 21 | 16 | ||
| HK1522 | 15 | 21 | 22 | ||
| BK1522 | 15 | 21 | 22 | ||
| type | diameter | dimension | |||
| F | D | B | |||
| HK1612 | 16 | 16 | 22 | 12 | |
| BK1612 | 16 | 22 | 12 | ||
| HK1616 | 16 | 22 | 16 | ||
| BK1616 | 16 | 22 | 16 | ||
| HK1622 | 16 | 22 | 22 | ||
| BK1622 | 16 | 22 | 22 | ||
| HK1712 | 17 | 17 | 23 | 12 | |
| BK1712 | 17 | 23 | 12 | ||
| HK1812 | 18 | 18 | 24 | 12 | |
| BK1812 | 18 | 24 | 12 | ||
| HK1816 | 18 | 24 | 16 | ||
| BK1816 | 18 | 24 | 16 | ||
| HK2012 | 20 | 20 | 26 | 12 | |
| BK2012 | 20 | 26 | 12 | ||
| HK2016 | 20 | 26 | 16 | ||
| BK2016 | 20 | 26 | 16 | ||
| HK2020 | 20 | 26 | 20 | ||
| BK2020 | 20 | 26 | 20 | ||
| HK2030 | 20 | 26 | 30 | ||
| BK2030 | 20 | 26 | 30 | ||
| HK2212 | 22 | 22 | 28 | 12 | |
| BK2212 | 22 | 28 | 12 | ||
| HK2216 | 22 | 28 | 16 | ||
| BK2216 | 22 | 28 | 16 | ||
| HK2220 | 22 | 28 | 20 | ||
| BK2220 | 22 | 28 | 20 | ||
| HK2512 | 25 | 25 | 32 | 12 | |
| BK2512 | 25 | 32 | 12 | ||
| HK2516 | 25 | 32 | 16 | ||
| BK2516 | 25 | 32 | 16 | ||
| HK2520 | 25 | 32 | 20 | ||
| BK2520 | 25 | 32 | 20 | ||
| HK2526 | 25 | 32 | 26 | ||
| BK2526 | 25 | 32 | 26 | ||
| HK2538 | 25 | 32 | 38 | ||
| BK2538 | 25 | 32 | 38 | ||
| HK2816 | 28 | 28 | 35 | 16 | |
| BK2816 | 28 | 35 | 16 | ||
| HK2820 | 28 | 35 | 20 | ||
| BK2820 | 28 | 35 | 20 | ||
| HK3012RS | 30 | 30 | 37 | 12 | |
| BK3012 RS | 30 | 37 | 12 | ||
| HK3016 RS | 30 | 37 | 16 | ||
| BK3016 RS | 30 | 37 | 16 | ||
| HK3020 RS | 30 | 37 | 20 | ||
| BK3020 RS | 30 | 37 | 20 | ||
| HK3026 RS | 30 | 37 | 26 | ||
| BK3026 RS | 30 | 37 | 26 | ||
| HK3038 RS | 30 | 37 | 38 | ||
| BK3038 RS | 30 | 37 | 38 | ||
| HK3512 RS | 35 | 35 | 42 | 12 | |
| HK3516 RS | 35 | 42 | 16 | ||
| HK3520 RS | 35 | 42 | 20 | ||
| HK4012 RS | 40 | 40 | 47 | 12 | |
| HK4016 RS | 40 | 47 | 16 | ||
| HK4020 RS | 40 | 47 | 20 | ||
| HK4516 RS | 45 | 45 | 52 | 16 | |
| HK4520 RS | 45 | 52 | 20 | ||
| BK4520 RS | 45 | 52 | 20 | ||
| HK5020 RS | 50 | 50 | 58 | 20 | |
| HK5025 RS | 50 | 58 | 25 | ||
| HK1214 RS | 12 | 12 | 18 | 14 | |
| HK1216.2 RS | 12 | 18 | 16 | ||
| HK1414 RS | 14 | 14 | 20 | 14 | |
| HK1416.2 RS | 14 | 20 | 16 | ||
| HK1514 RS | 15 | 15 | 21 | 14 | |
| HK1514.2 RS | 15 | 21 | 16 | ||
| HK1614 RS | 16 | 16 | 22 | 14 | |
| HK1616.2 RS | 16 | 22 | 16 | ||
| HK1814 RS | 18 | 18 | 24 | 14 | |
| HK1816.2 RS | 18 | 24 | 16 | ||
| HK2016.2 RS | 20 | 20 | 26 | 16 | |
| HK2018 RS | 20 | 26 | 18 | ||
| HK2020.2 RS | 20 | 28 | 16 | ||
| HK2216.2 RS | 20 | 28 | 18 | ||
| HK2218 RS | 22 | 22 | 28 | 18 | |
| HK2220.2 RS | 22 | 28 | 20 | ||
| HK2514 RS | 25 | 25 | 32 | 14 | |
| HK2516.2 RS | 25 | 32 | 16 | ||
| HK2518 RS | 25 | 32 | 18 | ||
| HK2520.2 RS | 25 | 32 | 20 | ||
| HK2522 RS | 25 | 32 | 22 | ||
| HK2524.2 RS | 25 | 32 | 24 | ||
| HK2820.2 RS | 28 | 28 | 35 | 20 | |
| HK3016.2 RS | 30 | 30 | 37 | 16 | |
| HK3018 RS | 30 | 37 | 18 | ||
| HK3020.2 RS | 30 | 37 | 20 | ||
| HK3022 RS | 30 | 37 | 22 | ||
| HK3024.2 RS | 30 | 37 | 24 | ||
| HK3516A.2 RS | 35 | 35 | 42 | 16 | |
| HK3518 RS | 35 | 42 | 18 | ||
| HK3520.2 RS | 35 | 42 | 20 | ||
| HK4016.2 RS | 40 | 40 | 47 | 16 | |
| HK4018 RS | 40 | 47 | 18 | ||
| HK4020.2 RS | 40 | 47 | 20 | ||
| HK4518 RS | 45 | 45 | 52 | 18 | |
| HK4520.2 RS | 45 | 52 | 20 | ||
| HK5022 RS | 50 | 50 | 58 | 22 | |
| HK5024.2RS | 50 | 58 | 24 | ||
| type | diameter | dimension | |||
| D | B | rs | F | ||
| NK5/10B.TN | 5 | 10 | 10 | 0.15 | 5 |
| NK5/12TN | 10 | 12 | 0.15 | 5 | |
| NK6/10 | 6 | 12 | 10 | 0.15 | 6 |
| NK6/12TN | 12 | 12 | 0.15 | 6 | |
| NK7/10TN | 7 | 14 | 10 | 0.3 | 7 |
| NK7/12TN | 14 | 12 | 0.3 | 7 | |
| NK8/12 | 8 | 15 | 12 | 0.3 | 8 |
| NK8/16 | 15 | 16 | 0.3 | 8 | |
| NK9/12 | 9 | 16 | 12 | 0.3 | 9 |
| NK9/16 | 16 | 16 | 0.3 | 9 | |
| NK10/12 | 10 | 17 | 12 | 0.3 | 10 |
| NK10/16 | 17 | 16 | 0.3 | 10 | |
| NK12/12A | 12 | 19 | 12 | 0.3 | 12 |
| NK12/16 | 19 | 16 | 0.3 | 12 | |
| RNA4901 | 14 | 22 | 13 | 0.3 | 14 |
| NK14/16A | 22 | 16 | 0.3 | 14 | |
| NK14/20A | 22 | 20 | 0.3 | 14 | |
| NK15/16A | 15 | 23 | 16 | 0.3 | 15 |
| NK15/20A | 23 | 20 | 0.3 | 15 | |
| RNA4901 | 16 | 24 | 13 | 0.3 | 16 |
| NK16/16A | 24 | 16 | 0.3 | 16 | |
| NK16/20A | 24 | 20 | 0.3 | 16 | |
| RNA6901A | 24 | 22 | 0.3 | 16 | |
| NK17/16A | 17 | 25 | 16 | 0.3 | 17 |
| NK17/20A | 25 | 20 | 0.3 | 17 | |
| NK18/16A | 18 | 26 | 16 | 0.3 | 18 |
| NK18/20A | 26 | 20 | 0.3 | 18 | |
| NK19/16A | 19 | 27 | 16 | 0.3 | 19 |
| NK19/20A | 27 | 20 | 0.3 | 19 | |
| RNA4902 | 20 | 28 | 213 | 0.6 | 20 |
| NK20/16A | 28 | 16 | 0.3 | 20 | |
| NK20/20A | 28 | 20 | 0.3 | 20 | |
| RNA6902A | 28 | 23 | 0.3 | 20 | |
| NKS20A | 32 | 20 | 0.3 | 20 | |
| NK21/16A | 21 | 29 | 16 | 0.3 | 21 |
| NK21/20A | 29 | 20 | 0.3 | 21 | |
| RNA4903 | 22 | 30 | 13 | 0.3 | 22 |
| NK22/16A | 30 | 16 | 0.3 | 22 | |
| NK22/20A | 30 | 20 | 0.3 | 22 | |
| RNA6903A | 30 | 23 | 0.3 | 22 | |
| NKS22A | 35 | 20 | 0.6 | 22 | |
| NK24/16A | 24 | 32 | 16 | 0.3 | 24 |
| NK24/20A | 32 | 20 | 0.3 | 24 | |
| NKS24A | 37 | 20 | 0.6 | 24 | |
| NK25/16A | 25 | 33 | 16 | 0.3 | 25 |
| NK25/20A | 33 | 20 | 0.3 | 25 | |
| RNA4904 | 37 | 17 | 0.3 | 25 | |
| RNA6904A | 37 | 17 | 0.3 | 25 | |
| NKS25A | 38 | 20 | 0.6 | 25 | |
| NK26/16A | 26 | 34 | 16 | 0.3 | 26 |
| NK26/20A | 34 | 20 | 0.3 | 26 | |
| NK28/20A | 28 | 37 | 20 | 0.3 | 28 |
| NK28/30ASR1 | 37 | 30 | 0.3 | 28 | |
| RNA49/22 | 39 | 17 | 0.3 | 28 | |
| RNA69/22*) | 39 | 30 | 0.3 | 28 | |
| NKS28A | 42 | 20 | 0.3 | 28 | |
| NK29/20A | 29 | 38 | 20 | 0.3 | 29 |
| NK29/30A | 38 | 30 | 0.3 | 29 | |
| NK30/20A | 30 | 40 | 20 | 0.3 | 30 |
| NK30/30A | 40 | 30 | 0.3 | 30 | |
| RNA4905 | 42 | 17 | 0.3 | 30 | |
| RNA6905A | 42 | 30 | 0.3 | 30 | |
| NKS30A | 45 | 22 | 0.3 | 30 | |
| NK32/20A | 32 | 42 | 20 | 0.3 | 32 |
| NK32/30A | 42 | 30 | 0.3 | 32 | |
| RNA49/28 | 45 | 17 | 0.3 | 32 | |
| RNA69/28A | 45 | 30 | 0.3 | 32 | |
| NKS32A | 47 | 22 | 0.3 | 32 | |
| NK35/20A | 35 | 45 | 20 | 0.3 | 35 |
| NK35/30A | 45 | 30 | 0.3 | 35 | |
| RNA4906 | 47 | 17 | 0.3 | 35 | |
| RNA6906A | 47 | 30 | 0.3 | 35 | |
| NKS35A | 50 | 22 | 0.6 | 35 | |
| NK37/20A | 37 | 47 | 20 | 0.3 | 37 |
| NK37/30A | 47 | 30 | 0.3 | 37 | |
| NKS37A | 52 | 17 | 0.6 | 37 | |
| NK38/20B.ASR1 | 38 | 48 | 30 | 0.3 | 38 |
| NK38/30ASR1 | 48 | 22 | 0.3 | 38 | |
| NK40/20A | 40 | 50 | 20 | 0.3 | 40 |
| NK40/30A | 50 | 30 | 0.3 | 40 | |
| RNA49/32 | 52 | 22 | 0.6 | 40 | |
| RNA69/32A | 52 | 20 | 0.6 | 40 | |
| NKS40A | 55 | 30 | 0.6 | 40 | |
| NK42/20A | 42 | 52 | 20 | 0.3 | 42 |
| NK42/30A | 52 | 30 | 0.3 | 42 | |
| RNA4907 | 55 | 20 | 0.6 | 42 | |
| RNA6907A | 55 | 36 | 0.6 | 42 | |
| NK43/20A | 43 | 53 | 20 | 0.3 | 43 |
| NK432/30A | 53 | 30 | 0.3 | 43 | |
| NKS43A | 58 | 22 | 0.6 | 43 | |
| NK45/20A | 45 | 55 | 20 | 0.3 | 45 |
| NK45/30A | 55 | 30 | 0.3 | 45 | |
| NKS45A | 60 | 22 | 0.6 | 45 | |
| NK47/20A | 47 | 57 | 20 | 0.3 | 47 |
| NK47/30A | 57 | 30 | 0.3 | 47 | |
| RNA4908 | 48 | 62 | 22 | 0.6 | 48 |
| RNA6908A | 62 | 40 | 0.6 | 48 | |
| NK50/25A | 50 | 62 | 25 | 0.6 | 50 |
| NK50/35A | 62 | 35 | 0.6 | 50 | |
| NKS50A | 65 | 22 | 1 | 50 | |
| RNS4909 | 52 | 68 | 22 | 0.6 | 52 |
| RNA6909A | 68 | 40 | 0.6 | 52 | |
| NK55/25A | 55 | 68 | 25 | 0.6 | 55 |
| NK55/35A | 68 | 35 | 0.6 | 55 | |
| NKS55A | 72 | 22 | 1 | 55 | |
| RNA4910 | 58 | 72 | 22 | 0.6 | 58 |
| RNA6910A | 72 | 40 | 0.6 | 58 | |
| NK60/25A | 60 | 72 | 25 | 0.6 | 60 |
| NK60/35A | 72 | 35 | 0.6 | 60 | |
| NKS60A | 80 | 28 | 1.1 | 60 | |
| RNA4911 | 63 | 80 | 28 | 1 | 63 |
| RNA6911A | 80 | 25 | 1 | 63 | |
| NK65/25A | 65 | 78 | 25 | 0.6 | 65 |
| NK65/35A | 78 | 35 | 0.6 | 65 | |
| NKS65A | 85 | 28 | 1.1 | 65 | |
| NK68/25A | 68 | 82 | 25 | 0.6 | 68 |
| NK65/35A | 82 | 35 | 0.6 | 68 | |
| RNA4912 | 85 | 25 | 1 | 68 | |
| RNA6912A | 85 | 45 | 1 | 68 | |
| NK70/25ASR1 | 70 | 85 | 25 | 0.6 | 70 |
| NK70/35ASR1 | 85 | 35 | 0.6 | 70 | |
| NKS70A | 90 | 28 | 1.1 | 70 | |
| RNA4913 | 72 | 90 | 25 | 1 | 72 |
| RNA6913A | 90 | 45 | 1 | 72 | |
| NK73/25A | 73 | 90 | 25 | 0.6 | 73 |
| NK73/35A | 90 | 35 | 0.6 | 73 | |
| NK75/25ASR1 | 75 | 92 | 25 | 0.6 | 75 |
| NK75/35ASR1 | 92 | 35 | 0.6 | 75 | |
| NKS75A | 95 | 28 | 1.1 | 75 | |
| NK80/25A | 80 | 95 | 25 | 1 | 80 |
| NK80/35A | 95 | 35 | 1 | 80 | |
| RNA4914 | 100 | 30 | 1 | 80 | |
| RNA6914A | 100 | 54 | 1 | 80 | |
| NK85/25A | 85 | 105 | 25 | 1 | 85 |
| RNA4915 | 105 | 30 | 1 | 85 | |
| NK85/35A | 105 | 35 | 1 | 85 | |
| RNA6915A | 105 | 54 | 1 | 85 | |
| NK90/25A | 90 | 110 | 25 | 1 | 90 |
| RNA4916 | 110 | 30 | 1 | 90 | |
| NK90/35A | 110 | 35 | 1 | 90 | |
| RNA6916 | 110 | 54 | 1 | 90 | |
| NK95/26ASR1 | 95 | 115 | 26 | 1 | 95 |
| NK95/36A | 115 | 36 | 1 | 95 | |
| NK100/26A | 100 | 120 | 26 | 1 | 100 |
| RNA6917 | 120 | 35 | 1.1 | 100 | |
| NK100/36A | 120 | 36 | 1 | 100 | |
| RNA6917 | 120 | 63 | 1.1 | 100 | |
| NK105/26ASR1 | 105 | 125 | 26 | 1 | 105 |
| RNA4918 | 125 | 35 | 1.1 | 105 | |
| NK105/36ASR1 | 125 | 36 | 1 | 105 | |
| RNA6918A | 125 | 63 | 1.1 | 105 | |
| NK110/30A | 110 | 130 | 30 | 1.1 | 110 |
| RNA4919 | 130 | 35 | 1.1 | 110 | |
| NK110/40A | 130 | 40 | 1.1 | 110 | |
| RNA6919 | 130 | 63 | 1.1 | 110 | |
| RNA4920 | 115 | 140 | 40 | 1.1 | 115 |
| RNA4822 | 120 | 140 | 30 | 1 | 120 |
| RNA4922 | 125 | 150 | 40 | 1.1 | 125 |
| type | diameter | dimension | |||
| d | D | B | |||
| NK15/12 | 5 | 5 | 15 | 12 | |
| NK15/16 | 5 | 15 | 16 | ||
| NK16/12 | 6 | 6 | 16 | 12 | |
| NK16/16 | 6 | 16 | 16 | ||
| NK17/12 | |||||
| NK17/16 | |||||
| NK19/12A | |||||
| NK19/16 | |||||
| NK4900 | |||||
| NK1 10/16A | |||||
| NK1 10/20A | |||||
NSK railway
Sell NSK 293
watches free shipping
rolex swiss watches